Basic Info.
Model NO.
DH125L
Certification
CE, ISO
Application
School, Hospital, Lab
Type
Incubator
Inner Chamber
Mirror Stainless Steel
Digital
LCD
Temperature Range
Rt+5-70c
Tem. Resolution Ratio
0.1c
Tem. Motion
0.5c
Tem. Uniformity
0.8c
Insulation Layer
High Quality Foam Board
Transport Package
Standard Export Extra Heavy Extra Strong Carton
Specification
CE, ISO, SGS
Trademark
Faithful
Origin
China
HS Code
90321000
Production Capacity
40000PCS/Year
Product Description
High Precision Constant Temperature Incubator
Product Description:
1. The double door structure adopts high quality glass, easy to observe samples, the outdoor with magnetic strip is easy to be opened and closed, good sealing, open door power-off function.
2. Standard lights, UV lamps, with breeze circulation fan.
3. High precision digital independent temperature limiter.
4.With function of cutting off UV lamp by open door.
Main parameters:
Model | DH45L | DH65L | DH125L | DH210L | |
Cycle Mode | Breeze circulation | ||||
Function | Tem. Range | RT+5-70ºC | |||
Tem. Resolution Ratio | 0.1ºC | ||||
Tem. Motion | ±0.5ºC | ||||
Tem. Uniformity | ±0.8ºC | ||||
Structure | Inner Chamber | Mirror stainless steel | |||
Outer Shell | Cold rolling steel electrostatic spraying exterior | ||||
Insulation layer | High quality foam board | ||||
Heater | Mica electrothermal film | ||||
Power Rating | 0.35kW | 0.45kW | 0.6kW | 0.7kW | |
Exhaust hole | φ28mm top(with function of test hole) | ||||
Controller | Tem. control mode | PID Intelligent | |||
Tem. setting mode | Touch button setting | ||||
Tem. display mode | Digital temperature: LCD upper row; Setting temperature: the lower row | ||||
Timer | 0-9999 min (with timing wait function) | ||||
Operation function | Fixed temperature operation, timing function, auto stop. | ||||
Additional funciton | LED Floodlight, Sensor deviation correction, temperature overshoot self-tuning, power-off parameter memory | ||||
Sensor | PT100 | ||||
Safety device | Digitial, over temperature sound-light alarm | ||||
Specification | Inner Chamber size(W*L*H)(mm) | 350*350 *350 | 400*350 *450 | 500*450 *550 | 600*580 *600 |
Exterior size (W*L*H)(mm) | 525*480 *620 | 575*480 *720 | 675*580 *820 | 775*710 *870 | |
Packing size (W*L*H)(mm) | 605*572 *775 | 655*572 *875 | 755*672 *975 | 855*802 *1025 | |
Volume | 45L | 65L | 125L | 210L | |
Shelf number | 7 | 9 | 13 | 14 | |
Load per rack | 15kg | ||||
Shelf space | 35mm | ||||
Supply(50/60HZ)Current rating | AC220V/ 1.6A | AC220V/ 2.0A | AC220V/ 2.7A | AC220V/ 3.2A | |
NW/GW (kg) | 27/30 | 32/35 | 45/49 | 58/63 | |
Accessory | Shelf | 2 | |||
Shelf frame | 4 | ||||
optional accessories | Shelf, U-disk storage, Printer, Remote Control, Date recorder |








