- Overview
 - Product Description
 - Grade A Material
 - Our Factory
 - Strict QC System
 - Packaging & Shipping
 - Projects
 - Payment
 
Basic Info.
Model NO.
                                     JAM72D42 LB 615-640W
                                 Number of Cells
                                     144cells
                                 Application
                                     Solar Plant
                                 Condition
                                     New
                                 Certification
                                     ISO, CE
                                 Material
                                     Monocrystalline Silicon
                                 Frame
                                     Silver / Black Anodized Aluminium Alloy
                                 Brand
                                     Ja Solar
                                 Maximum System Voltage
                                     1500V DC
                                 Cable
                                     4mm2; Portrait/Landscape Length
                                 Solar Cell
                                     182mmx182mm, Grade a, Half Cult
                                 Panel Dimensions
                                     2465X1134X30mm
                                 Cell Type
                                     Perc, Half Cell, Bifacial, N Type Topcon
                                 Transport Package
                                     Wooden Pallet and Carton Box
                                 Specification
                                     2279X1134X35mm
                                 Trademark
                                     JA solar
                                 Origin
                                     China, Hefei
                                 Production Capacity
                                     100000PCS/Month
                                 Product Description

                         JAM72D42 LB 615-640W                  
                  
Cell: Mono
                Cell: Mono
                   No. of cells: 144(6×24)                  
                                     Rated Maximum Power(Pmax): 640W                  
                                     Maximum Efficiency: 22.9%                  
                                     Junction Box: IP68, 3 diodes                  
                                     Maximum System Voltage: 1500V DC                  
                                     Operating Temperature: -40ºC~+85ºC                  
                                     Connectors: MC4 EVO2A/ QC4.10-351                  
                 
| MECHANICAL PARAMETERS | OPERATING CONDITIONS | ||
| Cell | Mono | Maximum System Voltage | 1500V DC | 
| Weight | 34.6kg | Operating Temperature | -40°C~+85°C | 
| Dimensions | 2465±2mmx1134±2mmx30±1mm | Maximum Series Fuse Rating | 30A | 
| Cable Cross Section Size | 4mm²(EC), 12 AWG | Maximum Static Load, Front* | 5400Pa(112 lb/ft?) | 
| No. of cells | 144(6x24) | Maximum Static Load, Back* | 2400Pa(50 lb/ft?) | 
| Junction Box | IP68, 3 diodes | NOCT | 45±2°C | 
| Connector | QC 4.10-351/ MC4-EVO2A | Bifaciality** | 80%±10% | 
| Cable Length (Including Connector)  |            Portrait: 300mm(+)/400mm(-) Landscape:1500mm(+)/1500mm(-)  |            Safety Class | Class ll | 
| Front Glass/Back Glass | 2.0mm/2.0mm | Fire Performance | Type 29/Class C | 
| Packaging Configuration | 36pcs/Pallet,576pcs/40HQ Container | ||
| ELECTRICAL PARAMETERS AT STC | ||||||
| TYPE | JAM72D42 615/LB  |            JAM72D42 620/LB  |            JAM72D42 625/LB  |            JAM72D42 630/LB  |            JAM72D42 635/LB  |            JAM72D42 640/LB  |           
| Rated Maximum Power(Pmax) [W] | 615 | 620 | 625 | 630 | 635 | 640 | 
| Open Circuit Voltage (Voc) [V] | 51.87 | 52.07 | 52.27 | 52.47 | 52.67 | 52.87 | 
| Maximum Power Voltage(Vmp) [V] | 43.31 | 43.51 | 43.71 | 43.90 | 44.10 | 44.29 | 
| Short Circuit Current(lsc) [A] | 15.06 | 15.11 | 15.16 | 15.21 | 15.26 | 15.31 | 
| Maximum Power Current(lmp) [A] | 14.20 | 14.25 | 14.30 | 14.35 | 14.40 | 14.45 | 
| Module Efficiency [%] | 22.0 | 22.2 | 22.4 | 22.5 | 22.7 | 22.9 | 
| Power Tolerance | 0~+3% | |||||
| Temperature Coefficient of lsc(α_lsc) | +0.045%/°C | |||||
| Temperature Coefficient of Voc (β_Voc) | -0.250%/°C | |||||
| Temperature Coefficient of Pmax(γ_Pmp) | -0.290%/C | |||||
| STC | lrradiance 1000w/m², cell temperature 25°C, AM1.5G | |||||
| Remark: Electrical data in this catalog do not refer to a single module and they are not part of the offer. They only serve for comparison among different module types.  |           ||||||
| ELECTRICAL CHARACTERISTICS WITH 10% SOLAR IRRADIATION RATIO | ||||||
| TYPE | JAM72D42 615/LB  |            JAM72D42 620/LB  |            JAM72D42 625/LB  |            JAM72D42 630/LB  |            JAM72D42 635/LB  |            JAM72D42 640/LB  |           
| Rated Maximum Power(Pmax) [W] | 664 | 670 | 675 | 680 | 686 | 691 | 
| Open Circuit Voltage (Voc) [V] | 51.87 | 52.07 | 52.27 | 52.47 | 52.67 | 52.87 | 
| Maximum Power Voltage(Vmp) [V] | 43.31 | 43.51 | 43.71 | 43.90 | 44.10 | 44.29 | 
| Short Circuit Current(lsc) [A] | 16.26 | 16.32 | 16.37 | 16.43 | 16.48 | 16.53 | 
| Maximum Power Current(lmp) [A] | 15.34 | 15.39 | 15.44 | 15.50 | 15.55 | 15.61 | 
| Irradiation Ratio (rear/front) | 10% | |||||
| * For Nextracker installations, maximum static load please take compatibility approve letter between JA Solar and Nextracker for reference. **Bifaciality=Pmax, rear/Rated Pmax, front  |           ||||||
