Basic Info.
Model NO.
                                     Tiger Neo N-type 72HL4-BDV 560-590 Watt
                                 Number of Cells
                                     144cells
                                 Application
                                     Solar System
                                 Condition
                                     New
                                 Certification
                                     EST, ISO, CB, CE
                                 Material
                                     Monocrystalline Silicon
                                 Weight
                                     31 Kg
                                 Packing
                                     36PCS/Pallets
                                 Loading
                                     720PCS/ 40′hq Container
                                 Junction Box
                                     IP68 Rated
                                 Frame
                                     Anodized Aluminium Alloy
                                 Output Cables
                                     TUV 1*4.0mm2
                                 Maximum Series Fuse Rating
                                     25A
                                 Transport Package
                                     Pallet
                                 Specification
                                     2278*1134*30mm
                                 Trademark
                                     Jinko
                                 Origin
                                     China
                                 HS Code
                                     85414300
                                 Production Capacity
                                     1000000watt Per Day
                                 Packaging & Delivery
Package Size
                                 227.80cm * 113.40cm * 30.00cm
                             Package Gross Weight
                                 31.000kg
                             Product Description


          |                                 SPECIFICATIONS                 |              ||||
|                                  Module Type                                 |                                                JKM575N-72HL4-BDV                                 |                                                JKM580N-72HL4-BDV                                 |                                                JKM585N-72HL4-BDV                                 |                                                JKM590N-72HL4-BDV                                 |              
|                                  Maximum Power (Pmax)                                 |                                                575Wp                                 |                                                580Wp                                 |                                                585Wp                                 |                                                590Wp                                 |              
|                                  Maximum Power Voltage (Vmp)                                 |                                                43.73V                                 |                                                43.88V                                 |                                                44.02V                                 |                                                44.17V                                 |              
|                                  Maximum Power Current (Imp)                                 |                                                13.15A                                 |                                                13.22A                                 |                                                13.29A                                 |                                                13.36A                                 |              
|                                  Open-circuit Voltage (Voc)                                 |                                                52.30V                                 |                                                52.50V                                 |                                                51.70V                                 |                                                52.90V                                 |              
|                                  Short-circuit Current (Isc)                                 |                                                13.89A                                 |                                                13.95A                                 |                                                14.01A                                 |                                                14.07A                                 |              
|                                  Module Efficiency STC (%)                                 |                                                22.26%                                 |                                                22.45%                                 |                                                22.65%                                 |                                                22.84%                                 |              
|                                 Operating Temperature(ºC)                 |                                                -40ºC~+85ºC                                 |              |||
|                                 Maximum system voltage                 |                                                1500VDC (IEC)                                 |              |||
|                                 Maximum series fuse rating                 |                                                30A                                 |              |||
|                                 Power tolerance                 |                                                0~+3%                                 |              |||
|                                 Temperature coefficients of Pmax                 |                                                -0.29%/ºC                                 |              |||
|                                 Temperature coefficients of Voc                 |                                                -0.25%/ºC                                 |              |||
|                                 Temperature coefficients of Isc                 |                                                0.045%/ºC                                 |              |||
|                                 Mechanical Characteristics                 |              ||||
|                                 Cell Type                 |                                                N type Mono-crystalline                                 |              |||
|                                 No. of cells                 |                                                144 (2×72)                                 |              |||
|                                 Dimensions                 |                                                2278×1134×30mm                                 |              |||
|                                 Weight                 |                                                31kg(68.34lbs)                                 |              |||
|                                 Front Glass                 |                                                2.0mm, Anti-Reflection Coating                                 |              |||
|                                 Frame                 |                                                Anodized Aluminium Alloy                                 |              |||
|                                 Junction Box                 |                                                IP68 Rated                                 |              |||
|                                 Output Cables                 |                                                TUV 1×4.0mm2 (+): 400mm , (-): 200mm or Customized Length                                 |              |||
|                                 Packaging Configuration                 |              ||||
|                                  36pcs/pallets, 72pcs/stack, 720pcs/ 40'HQ Container                                 |              ||||
  
   



